<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Request to add new columns to the layers section of the archive window"]]></title>
		<link>https://forums.qrecall.com/posts/list/7.page</link>
		<description><![CDATA[Latest messages posted in the topic "Request to add new columns to the layers section of the archive window"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Request to add new columns to the layers section of the archive window</title>
				<description><![CDATA[ Hi James. <br> <br>Currently Qrecall has columns for: Layer, Date, Size and Items. <br> <br>I would like to have the ability to have columns for the information contained in the "Captured n items, n KB (n% duplicate)" section of the log file. <br> <br>For example, I would like to add columns for: Captured, Written, Duplicate, Files, Folders and Rate. <br> <br>It would also be nice to have a comments field to describe the reason for the capture (e.g. "Before applying Mac OS X 10.5.8 update"). This would also be a column field. <br> <br>If you feel this would be too much information out-of-the-box, then an option to turn it on could be added. <br> <br>Regards, <br>Wayne <br>]]></description>
				<guid isPermaLink="true">https://forums.qrecall.com/posts/preList/215/949.page</guid>
				<link>https://forums.qrecall.com/posts/preList/215/949.page</link>
				<pubDate><![CDATA[Mon, 10 Aug 2009 18:50:26]]> GMT</pubDate>
				<author><![CDATA[ Wayne Fruhwald]]></author>
			</item>
			<item>
				<title>Request to add new columns to the layers section of the archive window</title>
				<description><![CDATA[ [quote=Wayne Fruhwald]Hi James.[/quote]Hello, Wayne. <br> <br>[quote]I would like to have the ability to have columns for the information contained in the "Captured n items, n KB (n% duplicate)" section of the log file. <br> <br>For example, I would like to add columns for: Captured, Written, Duplicate, Files, Folders and Rate.[/quote]Unfortunately, those statistics are per-capture, not per-layer. When you merge two layers, there's no reasonable way to recalculate them. <br> <br>What is sounds like you're interested in is a kind of "capture log" for an archive. I'll put that on the wish list. <br> <br>[quote]It would also be nice to have a comments field to describe the reason for the capture (e.g. "Before applying Mac OS X 10.5.8 update"). This would also be a column field.[/quote]A generalized annotation feature is planned for an upcoming version. <br> <br>Thanks for the suggestions and the feedback. <br> <br>James]]></description>
				<guid isPermaLink="true">https://forums.qrecall.com/posts/preList/215/951.page</guid>
				<link>https://forums.qrecall.com/posts/preList/215/951.page</link>
				<pubDate><![CDATA[Mon, 10 Aug 2009 23:00:00]]> GMT</pubDate>
				<author><![CDATA[ James Bucanek]]></author>
			</item>
			<item>
				<title>Re:Request to add new columns to the layers section of the archive window</title>
				<description><![CDATA[ I didn't think about merging of layers. That would complicate things just a little :wink: <br> <br>A "capture log" would be a good compromise. <br> <br>Wayne]]></description>
				<guid isPermaLink="true">https://forums.qrecall.com/posts/preList/215/954.page</guid>
				<link>https://forums.qrecall.com/posts/preList/215/954.page</link>
				<pubDate><![CDATA[Tue, 11 Aug 2009 08:29:37]]> GMT</pubDate>
				<author><![CDATA[ Wayne Fruhwald]]></author>
			</item>
	</channel>
</rss>